Swarthmore

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
37 260 .313 .407 .451 19
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
4 Dylan Jeffers Fr 14 2 2 0 - - - 0 2 1 - - .000 .600 .000
3 Michael Cameron Sr 30 59 15 14 3 1 3 18 11 19 1 - .237 .373 .475
  Totals 37 1154 260 361 85 9 19 236 140 199 26 10 .313 .407 .451
  Opponent 37 1150 203 345 65 14 11 187 111 205 47 17 .300 .376 .410
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
4 Dylan Jeffers Fr 14 1 - - 0 0 1 1 - - 5
3 Michael Cameron Sr 30 3 2 - 28 7 2 9 16 0.56 75
  Totals 37 57 21 28 521 113 37 289 276 1.05 1400
  Opponent 37 36 13 19 471 90 23 284 268 1.06 1329
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
1 Ignacio Rodriguez Sr 11 11 4 5 0 1 65.0 80 45 40 26 57 7.89 3 5.54
17 Kyle Crawford Sr 8 8 4 3 0 1 55.0 70 36 34 17 40 6.55 2 5.56
29 Zach Weiner Sr 8 2 4 2 0 - 54.1 62 33 23 21 34 5.63 0 3.81
31 Ramsey Walker Jr 8 2 1 1 1 - 24.1 24 16 12 7 17 6.29 1 4.44
4 Dylan Jeffers Fr 8 3 0 1 0 1 26.2 37 26 21 12 15 5.06 2 7.09
6 Adam Hardy Sr 10 0 1 0 0 - 15.2 16 7 5 6 11 6.32 2 2.87
22 Sean Mangus Jr 10 0 1 0 1 - 14.2 21 12 9 5 9 5.52 0 5.52
30 Grant Johnson So 2 2 1 0 0 1 8.0 13 7 7 3 8 9.00 1 7.88
33 Luke Alventosa Fr 6 0 1 0 0 - 9.1 7 10 5 6 7 6.75 0 4.82
23 Matt Bertuch So 6 0 0 0 0 - 9.0 9 6 5 3 3 3.00 0 5.00
3 Michael Cameron Sr 2 0 0 0 0 - 3.0 2 4 4 5 2 6.00 0 12.00
34 Colton Aho Fr 2 0 0 0 0 - 2.0 3 0 0 0 1 4.50 - 0.00
13 Samer Nashed Fr 1 0 0 0 0 - 1.0 1 1 1 0 1 9.00 - 9.00
  Totals 37 37 17 12 2 4 288.0 345 203 166 111 205 6.41 11 5.19
  Opponent 37 37 12 17 3 6 288.1 361 260 220 140 199 6.21 19 6.87
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
1 Ignacio Rodriguez Sr 11 13 0 13 0 1.000 - 14 5 .263 - -
17 Kyle Crawford Sr 9 20 11 7 2 .900 1 5 3 .375 - -
29 Zach Weiner Sr 13 16 3 10 3 .812 - 4 - - - -
31 Ramsey Walker Jr 13 8 0 8 0 1.000 - 5 1 .167 - -
4 Dylan Jeffers Fr 14 12 3 7 2 .833 - 2 - - - -
6 Adam Hardy Sr 12 4 0 2 2 .500 - 3 - - - -
22 Sean Mangus Jr 14 3 0 2 1 .667 - - 1 1.000 - -
30 Grant Johnson So 3 1 0 1 0 1.000 - 2 - - - -
33 Luke Alventosa Fr 10 1 0 1 0 1.000 - - - - - -
23 Matt Bertuch So 7 1 0 0 1 .000 - 2 1 .333 - -
3 Michael Cameron Sr 30 44 42 2 0 1.000 5 - - - - -
34 Colton Aho Fr 2 2 0 2 0 1.000 - - - - - -
13 Samer Nashed Fr 1 1 0 1 0 1.000 - 1 1 .500 - -
  Totals 37 1274 872 340 62 .951 28 55 19 .257 11 1
  Opponent 37 1291 883 336 72 .944 42 29 11 .275 11 0