Swarthmore
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 260 | .313 | .407 | .451 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tim Kwilos | Jr | 36 | 125 | 33 | 53 | 12 | 2 | 5 | 43 | 11 | 20 | 7 | 1 | .424 | .471 | .672 | ||
| 3 | Michael Cameron | Sr | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 | ||
| 11 | Danny McMahon | Fr | 34 | 121 | 22 | 35 | 6 | - | - | 13 | 14 | 17 | 2 | - | .289 | .363 | .339 | ||
| 32 | Nicko Burnett | So | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 | ||
| 16 | Miles Santo | Sr | 23 | 58 | 8 | 15 | 2 | - | 1 | 9 | 11 | 16 | - | - | .259 | .400 | .345 | ||
| 12 | Rory McTear | Jr | 35 | 106 | 15 | 29 | 6 | - | - | 24 | 16 | 15 | 4 | 2 | .274 | .365 | .330 | ||
| 10 | Spencer Ross | Sr | 20 | 54 | 12 | 16 | 8 | - | - | 9 | 7 | 14 | 2 | 1 | .296 | .415 | .444 | ||
| 2 | Anthony Montalbano | Sr | 36 | 136 | 33 | 48 | 11 | 1 | 2 | 20 | 9 | 13 | 2 | 1 | .353 | .404 | .493 | ||
| 20 | Sean Bryant | Jr | 19 | 37 | 6 | 11 | 2 | 1 | 1 | 7 | - | 12 | 2 | 1 | .297 | .325 | .486 | ||
| 14 | Mike Waterhouse | Sr | 35 | 103 | 27 | 35 | 10 | 2 | 2 | 19 | 23 | 11 | - | 2 | .340 | .478 | .534 | ||
| 8 | Nick Constantino | So | 22 | 28 | 7 | 7 | 1 | - | - | 4 | 3 | 8 | 1 | - | .250 | .436 | .286 | ||
| 26 | Joseph Rizzo | Fr | 19 | 42 | 4 | 14 | 3 | - | - | 10 | 5 | 8 | - | - | .333 | .481 | .405 | ||
| 21 | Zach Schmidt | Sr | 14 | 10 | 3 | 0 | - | - | - | 1 | 3 | 6 | - | 1 | .000 | .286 | .000 | ||
| 25 | Bryce Codell | Jr | 12 | 14 | 1 | 2 | 1 | - | - | 3 | - | 5 | - | - | .143 | .200 | .214 | ||
| 24 | Sam Menzin | Sr | 19 | 26 | 7 | 9 | 4 | - | 1 | 8 | 1 | 5 | - | - | .346 | .414 | .615 | ||
| 19 | Zach Powell | Fr | 6 | 22 | 3 | 6 | - | - | - | 8 | 1 | 4 | 1 | 1 | .273 | .333 | .273 | ||
| 28 | Scoop Ruxin | Fr | 15 | 17 | 4 | 7 | 1 | - | 1 | 4 | 4 | 4 | - | - | .412 | .524 | .647 | ||
| 15 | Cody Ruben | So | 15 | 28 | 7 | 8 | 2 | - | - | 2 | 2 | 3 | - | - | .286 | .355 | .357 | ||
| 9 | Trevor Shepherd | Fr | 16 | 27 | 2 | 7 | 1 | - | - | 5 | 3 | 2 | 2 | - | .259 | .312 | .296 | ||
| 4 | Dylan Jeffers | Fr | 14 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .600 | .000 | ||
| Totals | 37 | 1154 | 260 | 361 | 85 | 9 | 19 | 236 | 140 | 199 | 26 | 10 | .313 | .407 | .451 | ||||
| Opponent | 37 | 1150 | 203 | 345 | 65 | 14 | 11 | 187 | 111 | 205 | 47 | 17 | .300 | .376 | .410 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tim Kwilos | Jr | 36 | 2 | 2 | 2 | 84 | 19 | 7 | 27 | 21 | 1.29 | 142 | ||
| 3 | Michael Cameron | Sr | 30 | 3 | 2 | - | 28 | 7 | 2 | 9 | 16 | 0.56 | 75 | ||
| 11 | Danny McMahon | Fr | 34 | - | - | 5 | 41 | 6 | 2 | 47 | 20 | 2.35 | 140 | ||
| 32 | Nicko Burnett | So | 37 | 9 | 3 | 1 | 67 | 17 | 4 | 26 | 37 | 0.70 | 158 | ||
| 16 | Miles Santo | Sr | 23 | 4 | 2 | - | 20 | 3 | 1 | 8 | 18 | 0.44 | 75 | ||
| 12 | Rory McTear | Jr | 35 | 1 | 3 | 3 | 35 | 6 | 5 | 44 | 21 | 2.10 | 129 | ||
| 10 | Spencer Ross | Sr | 20 | 4 | - | 2 | 24 | 8 | 2 | 12 | 13 | 0.92 | 67 | ||
| 2 | Anthony Montalbano | Sr | 36 | 4 | 2 | 3 | 67 | 14 | 3 | 33 | 37 | 0.89 | 154 | ||
| 20 | Sean Bryant | Jr | 19 | 2 | 1 | 1 | 18 | 4 | 1 | 6 | 5 | 1.20 | 41 | ||
| 14 | Mike Waterhouse | Sr | 35 | 7 | 3 | 2 | 55 | 14 | 4 | 23 | 30 | 0.77 | 138 | ||
| 8 | Nick Constantino | So | 22 | 7 | 1 | 1 | 8 | 1 | 2 | 7 | 7 | 1.00 | 40 | ||
| 26 | Joseph Rizzo | Fr | 19 | 7 | - | 1 | 17 | 3 | - | 5 | 15 | 0.33 | 55 | ||
| 21 | Zach Schmidt | Sr | 14 | 1 | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 15 | ||
| 25 | Bryce Codell | Jr | 12 | 1 | - | - | 3 | 1 | - | 3 | 4 | 0.75 | 15 | ||
| 24 | Sam Menzin | Sr | 19 | 2 | - | - | 16 | 5 | 1 | 5 | 5 | 1.00 | 29 | ||
| 19 | Zach Powell | Fr | 6 | 1 | - | 1 | 6 | 0 | - | 5 | 2 | 2.50 | 25 | ||
| 28 | Scoop Ruxin | Fr | 15 | - | - | - | 11 | 2 | 1 | 1 | 4 | 0.25 | 21 | ||
| 15 | Cody Ruben | So | 15 | 1 | - | 2 | 10 | 2 | 1 | 9 | 9 | 1.00 | 33 | ||
| 9 | Trevor Shepherd | Fr | 16 | - | 2 | 3 | 8 | 1 | - | 13 | 9 | 1.44 | 35 | ||
| 4 | Dylan Jeffers | Fr | 14 | 1 | - | - | 0 | 0 | 1 | 1 | - | - | 5 | ||
| Totals | 37 | 57 | 21 | 28 | 521 | 113 | 37 | 289 | 276 | 1.05 | 1400 | ||||
| Opponent | 37 | 36 | 13 | 19 | 471 | 90 | 23 | 284 | 268 | 1.06 | 1329 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Cameron | Sr | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 4 | 4 | 5 | 2 | 6.00 | 0 | 12.00 | ||
| 4 | Dylan Jeffers | Fr | 8 | 3 | 0 | 1 | 0 | 1 | 26.2 | 37 | 26 | 21 | 12 | 15 | 5.06 | 2 | 7.09 | ||
| Totals | 37 | 37 | 17 | 12 | 2 | 4 | 288.0 | 345 | 203 | 166 | 111 | 205 | 6.41 | 11 | 5.19 | ||||
| Opponent | 37 | 37 | 12 | 17 | 3 | 6 | 288.1 | 361 | 260 | 220 | 140 | 199 | 6.21 | 19 | 6.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tim Kwilos | Jr | 36 | 80 | 75 | 1 | 4 | .950 | 1 | - | - | - | - | - | ||
| 3 | Michael Cameron | Sr | 30 | 44 | 42 | 2 | 0 | 1.000 | 5 | - | - | - | - | - | ||
| 11 | Danny McMahon | Fr | 34 | 129 | 38 | 76 | 15 | .884 | 14 | - | - | - | - | - | ||
| 32 | Nicko Burnett | So | 37 | 162 | 144 | 15 | 3 | .981 | 14 | - | - | - | - | - | ||
| 16 | Miles Santo | Sr | 23 | 72 | 60 | 12 | 0 | 1.000 | - | 10 | 1 | .091 | - | - | ||
| 12 | Rory McTear | Jr | 35 | 80 | 75 | 3 | 2 | .975 | 2 | - | - | - | - | - | ||
| 10 | Spencer Ross | Sr | 20 | 125 | 113 | 10 | 2 | .984 | 6 | - | - | - | - | - | ||
| 2 | Anthony Montalbano | Sr | 36 | 159 | 65 | 87 | 7 | .956 | 13 | - | - | - | - | - | ||
| 20 | Sean Bryant | Jr | 19 | 6 | 5 | 0 | 1 | .833 | 2 | - | - | - | - | - | ||
| 14 | Mike Waterhouse | Sr | 35 | 118 | 71 | 41 | 6 | .949 | 6 | 17 | 6 | .261 | 2 | - | ||
| 8 | Nick Constantino | So | 22 | 42 | 14 | 20 | 8 | .810 | 5 | - | - | - | - | - | ||
| 26 | Joseph Rizzo | Fr | 19 | 106 | 90 | 13 | 3 | .972 | - | 11 | 3 | .214 | 2 | 1 | ||
| 21 | Zach Schmidt | Sr | 14 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 25 | Bryce Codell | Jr | 12 | 0 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | ||
| 24 | Sam Menzin | Sr | 19 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 19 | Zach Powell | Fr | 6 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Scoop Ruxin | Fr | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Cody Ruben | So | 15 | 22 | 8 | 11 | 3 | .864 | - | - | - | - | - | - | ||
| 9 | Trevor Shepherd | Fr | 16 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | ||
| 4 | Dylan Jeffers | Fr | 14 | 12 | 3 | 7 | 2 | .833 | - | 2 | - | - | - | - | ||
| Totals | 37 | 1274 | 872 | 340 | 62 | .951 | 28 | 55 | 19 | .257 | 11 | 1 | ||||
| Opponent | 37 | 1291 | 883 | 336 | 72 | .944 | 42 | 29 | 11 | .275 | 11 | 0 | ||||






