Trevor Shepherd | #9 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .259 | - | 5 | 2 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 2 | 7 | 1 | - | - | 5 | 3 | 2 | 2 | - | .259 | .312 | .296 |
| Conference | 13 | 23 | 2 | 5 | 1 | - | - | 4 | 2 | 2 | 2 | - | .217 | .259 | .261 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 0 | 2 | - | - | - | 1 | 1 | - | 1 | - | .167 | .214 | .167 |
| Away | 7 | 13 | 2 | 4 | 1 | - | - | 3 | 1 | 2 | 1 | - | .308 | .333 | .385 |
| Neutral | 1 | 2 | - | 1 | - | - | - | 1 | 1 | - | - | - | .500 | .667 | .500 |
| Wins | 8 | 14 | 1 | 5 | - | - | - | 4 | 2 | - | 2 | - | .357 | .389 | .357 |
| Losses | 8 | 13 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | .154 | .214 | .231 |






