Sean Mangus | #22 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 5-3 |
| Apr 21 | Frank. & Marsh. | W, 13-5 |
| Apr 21 | Frank. & Marsh. | W, 19-0 |
| Apr 23 | at Rutgers-Camden | L, 9-5 |
| Apr 28 | at Dickinson | L, 7-1 |
| Apr 28 | at Dickinson | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.2 | 8.1 | ||
| Hits | 21 | 12 | ||
| Runs | 12 | 7 | ||
| Earned Runs | 9 | 5 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 9 | 4 | ||
| Strikeouts per Game | 5.52 | 4.32 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 59 | 36 | ||
| Batting Average Against | .356 | .333 | ||
| Earned Run Average | 5.52 | 5.40 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 3 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .667 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






