Nicko Burnett | #32 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .318 | 3 | 26 | 40 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 40 | 42 | 12 | 2 | 3 | 26 | 13 | 16 | 2 | - | .318 | .408 | .508 |
| Conference | 18 | 72 | 18 | 20 | 4 | 1 | - | 10 | 6 | 8 | 2 | - | .278 | .354 | .361 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 12 | 17 | 4 | 2 | - | 8 | 4 | 6 | 2 | - | .362 | .415 | .532 |
| Away | 15 | 58 | 17 | 15 | 4 | - | 1 | 7 | 4 | 8 | - | - | .259 | .333 | .379 |
| Neutral | 8 | 27 | 11 | 10 | 4 | - | 2 | 11 | 5 | 2 | - | - | .370 | .526 | .741 |
| Wins | 21 | 74 | 30 | 30 | 12 | 1 | 3 | 22 | 8 | 7 | 2 | - | .405 | .505 | .716 |
| Losses | 16 | 58 | 10 | 12 | - | 1 | - | 4 | 5 | 9 | - | - | .207 | .273 | .241 |






