Mike Waterhouse | #14 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .340 | 2 | 19 | 27 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 5-3 |
| Apr 21 | Frank. & Marsh. | W, 13-5 |
| Apr 21 | Frank. & Marsh. | W, 19-0 |
| Apr 23 | at Rutgers-Camden | L, 9-5 |
| Apr 28 | at Dickinson | L, 7-1 |
| Apr 28 | at Dickinson | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 138 | 66 | ||
| At Bats | 103 | 54 | ||
| Runs | 27 | 8 | ||
| Hits | 35 | 16 | ||
| Doubles | 10 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 5 | ||
| Total bases | 55 | 22 | ||
| Walks | 23 | 5 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .340 | .296 | ||
| On Base Percentage | .478 | .375 | ||
| Slugging Percentage | .534 | .407 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 52 | ||
| Put Outs | 71 | 24 | ||
| Assists | 41 | 23 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .949 | .904 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | 17 | 8 | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .261 | .200 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||






