Michael Cameron | #3 | | Swarthmore
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .237 | 3 | 18 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ursinus | L, 5-3 |
| Apr 21 | Frank. & Marsh. | W, 13-5 |
| Apr 21 | Frank. & Marsh. | W, 19-0 |
| Apr 23 | at Rutgers-Camden | L, 9-5 |
| Apr 28 | at Dickinson | L, 7-1 |
| Apr 28 | at Dickinson | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Plate appearances | 75 | 32 | ||
| At Bats | 59 | 28 | ||
| Runs | 15 | 6 | ||
| Hits | 14 | 4 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 18 | 7 | ||
| Total bases | 28 | 8 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 19 | 12 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .237 | .143 | ||
| On Base Percentage | .373 | .219 | ||
| Slugging Percentage | .475 | .286 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 2.0 | ||
| Hits | 2 | 2 | ||
| Runs | 4 | 1 | ||
| Earned Runs | 4 | 1 | ||
| Walks | 5 | 2 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 6.00 | 9.00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 9 | 9 | ||
| Batting Average Against | .222 | .222 | ||
| Earned Run Average | 12.00 | 4.50 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 12 | ||
| Put Outs | 42 | 11 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






