Swarthmore College vs Dickinson College
@ Carlisle, Pa. | MacPhail Field
@ Carlisle, Pa. | MacPhail Field
4/28/2012 at 12:30 pm
|
Swarthmore
1 |
Dickinson
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (21-15) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Dickinson (24-12) | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | X | 7 | 12 | 1 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bryant dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Alventosa 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicko Burnett 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kwilos rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Waterhouse 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Menzin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny McMahon ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Schmidt ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Powell lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Rizzo c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Rory McTear cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brian Kaissi cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 4 | 7 | 4 |
| Batting | |||||||
|
RBI: Joseph Rizzo GIDP: Rory McTear 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicko Burnett 2; Danny McMahon 2; Joseph Rizzo DP: Anthony Montalbano; Nicko Burnett; Danny McMahon | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sterling cf | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steven Haynes 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Rosa 1b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Garrett Horan c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jordan Kaufman ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Sciambi rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mike Adams dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Vidal ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Tuneski 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joseph Tursi lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ryan Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 6 | 0 | 6 | 8 |
| Batting | |||||||
|
2B: Jordan Kaufman; Mike Adams RBI: Garrett Horan 2; Jordan Kaufman; Matt Vidal; Matt Tuneski; Joseph Tursi Sac fly: Ben Sciambi; Matt Tuneski GIDP: Garrett Horan |
|||||||
| Baserunning | |||||||
|
CS: Tyler Rosa | |||||||
| Fielding | |||||||
|
E: Jordan Kaufman DP: Steven Haynes 2; Tyler Rosa 2; Jordan Kaufman 2 | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Alventosa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Crawford (L, 6-3) | 6.0 | 10 | 6 | 6 | 0 | 4 | 0 |
| Ramsey Walker | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Luke Alventosa 3; Kyle Crawford 31; Ramsey Walker 5 HBP: Kyle Crawford | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kramer (W, 3-3) | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| Harley Moore | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Kramer 27; Harley Moore 6 HBP: Ryan Kramer | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Dickinson - Bottom 1st |
| Swarthmore - Top 2nd |
| Dickinson - Bottom 2nd |
| Swarthmore - Top 3rd |
| Dickinson - Bottom 3rd |
| Swarthmore - Top 4th |
| Dickinson - Bottom 4th |
| M Tuneski flied out to cf, SAC, RBI; J Kaufman scored. |
| J Tursi singled through the left side, RBI; M Adams advanced to second; B Sciambi scored. |
| Swarthmore - Top 5th |
| J Rizzo singled through the right side, RBI; Z Powell advanced to second; D McMahon advanced to third; M Waterhouse scored. |
| Dickinson - Bottom 5th |
| Swarthmore - Top 6th |
| Dickinson - Bottom 6th |
| Swarthmore - Top 7th |
| Dickinson - Bottom 7th |
| A Sterling scored on a passed ball. |
| G Horan singled to left field, 2 RBI; T Rosa scored; S Haynes scored. |
| J Kaufman doubled to left center, RBI; G Horan scored. |
| M Vidal singled down the rf line, RBI; J Kaufman scored. |
| Swarthmore - Top 8th |
| Dickinson - Bottom 8th |
| Swarthmore - Top 9th |
| Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: MacPhail Field Attendance: 60 Duration: 2:22 |
K Crawford faced 4 batters in the 7th. R Kramer faced 2 batters in the 8th. Game: 12SWDCB1 |






