Franklin & Marshall vs Swarthmore
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
4/20/2012 at 3:00
|
Frank. & Marsh.
0 |
Swarthmore
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (16-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Swarthmore (21-12) | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | X | 19 | 20 | 3 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J Triantos 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| A Vescera ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Benenson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| B Theriault 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| D Potter 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Wells dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Giannone dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Devlin rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Conlan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Andrews c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Gallitto c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T Veterano lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Attinson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Gillette cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| M Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Colombo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Klatsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Cosgriff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 1 | 9 | |||
| Batting | |||||||
|
2B: J Triantos; B Theriault Sac: A Vescera |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: W Benenson; B Theriault 2 DP: J Triantos; A Vescera; B Theriault | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Nick Constantino 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Danny McMahon ss | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Tim Kwilos rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rory McTear cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nicko Burnett 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Zach Schmidt 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Bryant dp | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gregory Cox dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Powell cf | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| Trevor Shepherd lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rizzo c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Waterhouse 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Ruben 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Cameron 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Kaissi rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Codell lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoop Ruxin dp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 44 | 19 | 20 | 19 | 7 | 7 | |
| Batting | |||||||
|
2B: Tim Kwilos; Sean Bryant; Joseph Rizzo; Michael Cameron RBI: Anthony Montalbano 3; Nick Constantino; Danny McMahon; Nicko Burnett 2; Sean Bryant; Zach Powell 6; Cody Ruben 2; Brian Kaissi 2; Scoop Ruxin Sac: Zach Powell |
|||||||
| Baserunning | |||||||
|
SB: Zach Powell CS: Mike Waterhouse | |||||||
| Fielding | |||||||
|
E: Anthony Montalbano; Joseph Rizzo; Mike Waterhouse DP: Danny McMahon | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 20 | 19 | 12 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: M Valente 16; W Colombo 6; A Guerra 5; B Klatsky 7; P Giulio 3; R Anderson 12; S Cosgriff 5 HBP: M Valente; P Giulio | |||||||
| Pitches-Strikes: M Valente 60-41; | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 5 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 32; Ramsey Walker 3 HBP: Kyle Crawford | |||||||
| Pitches-Strikes: K Crawford 31-19; | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Swarthmore - Bottom 1st |
| S Bryant doubled, RBI; N Burnett advanced to third; D McMahon scored. |
| Z Powell singled to right field, 2 RBI; S Bryant scored; N Burnett scored. |
| Frank. & Marsh. - Top 2nd |
| Swarthmore - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Swarthmore - Bottom 3rd |
| Z Powell singled to left field, 2 RBI; T Kwilos scored, unearned; D McMahon scored, unearned. |
| Frank. & Marsh. - Top 4th |
| Swarthmore - Bottom 4th |
| M Cameron singled up the middle, RBI; M Waterhouse scored. |
| Frank. & Marsh. - Top 5th |
| Swarthmore - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Swarthmore - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Swarthmore - Bottom 7th |
| R McTear singled up the middle, RBI; D McMahon scored. |
| S Bryant singled through the left side, RBI; N Burnett advanced to third; R McTear scored. |
| J Rizzo singled to right field, RBI; Z Powell advanced to second; S Bryant advanced to third; N Burnett scored, unearned. |
| C Ruben singled to right field, RBI; J Rizzo advanced to second; Z Powell advanced to third; S Bryant scored. |
| B Kaissi singled to left center, 2 RBI; C Ruben advanced to third; J Rizzo scored; Z Powell scored. |
| R McTear singled to left field, RBI; Constantino advanced to second; B Kaissi advanced to third; C Ruben scored. |
| N Burnett singled through the right side, RBI; R McTear advanced to second; Constantino advanced to third; B Kaissi scored. |
| G Cox singled to left field, RBI; N Burnett advanced to second; R McTear advanced to third; Constantino scored. |
| J Rizzo singled to shortstop, RBI; G Cox advanced to second; N Burnett advanced to third; R McTear scored, unearned. |
| C Ruben singled through the left side, RBI; J Rizzo advanced to second; G Cox advanced to third; N Burnett scored, unearned. |
| B Kaissi walked, RBI; C Ruben advanced to second; J Rizzo advanced to third; G Cox scored, unearned. |
| Constantino singled up the middle, RBI; B Kaissi advanced to second; C Ruben advanced to third; J Rizzo scored, unearned. |
| Frank. & Marsh. - Top 8th |
| Swarthmore - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| Swarthmore - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 63 Duration: 2hr 46mi |
Weather: Sunny |






