Franklin & Marshall vs Swarthmore
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
4/21/2012 at 12:00
|
Frank. & Marsh.
5 |
Swarthmore
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (16-19) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 13 | 3 |
| Swarthmore (20-12) | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | X | 13 | 12 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.T. Triantos 1b | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alex Vescera ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Will Benenson lf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kevin Shields 3b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Theriault 2b | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
| Blue Wells dh | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Joe Gallitto c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sam Gladstone cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Gillette cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 5 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: J.T. Triantos 2; Will Benenson; Blue Wells RBI: Will Benenson 2; Kevin Shields; Brandon Theriault; Blue Wells Sac: Alex Vescera GIDP: Alex Vescera; Connor Devlin |
|||||||
| Baserunning | |||||||
|
SB: J.T. Triantos; Alex Vescera; Will Benenson | |||||||
| Fielding | |||||||
|
E: Kevin Shields; Brandon Theriault; Joe Gallitto DP: J.T. Triantos; Brandon Theriault | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Nicko Burnett lf | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| Mike Waterhouse 3b | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Tim Kwilos rf | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
| Trevor Shepherd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Powell cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Danny McMahon ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sam Menzin dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miles Santo c | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Joseph Rizzo c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Schmidt 1b | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rory McTear cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 12 | 11 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Anthony Montalbano; Nicko Burnett; Tim Kwilos 3B: Nicko Burnett RBI: Anthony Montalbano; Nicko Burnett 4; Mike Waterhouse 2; Tim Kwilos 4 Sac: Mike Waterhouse; Rory McTear Sac fly: Mike Waterhouse 2 |
|||||||
| Baserunning | |||||||
|
SB: Nicko Burnett; Tim Kwilos | |||||||
| Fielding | |||||||
|
E: Tim Kwilos DP: Anthony Montalbano 2; Nicko Burnett; Mike Waterhouse; Danny McMahon; Zach Schmidt | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond (L, 1-6) | 5.0 | 7 | 7 | 6 | 2 | 2 | 0 |
| Chris Haylon | 1.2 | 5 | 6 | 6 | 1 | 2 | 0 |
| Andrew Green | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 13 | 12 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 26; Chris Haylon 14; Andrew Green 4 HBP: Brendan DeMond; Chris Haylon 2 | |||||||
| Pitches-Strikes: B DeMond 83-48; C Haylon 41-23; A Green 11-9; | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ignacio Rodriguez | 4.1 | 10 | 4 | 4 | 2 | 3 | 0 |
| Adam Hardy (W, 2-0) | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Cameron | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ignacio Rodriguez 25; Adam Hardy 11; Michael Cameron 6 | |||||||
| Pitches-Strikes: I Rodriguez 67-38; A Hardy 25-19; M Cameron 24-11; | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Swarthmore - Bottom 1st |
| T Kwilos stole second, advanced to third on an error by c; N Burnett stole home, unearned. |
| Frank. & Marsh. - Top 2nd |
| Swarthmore - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Swarthmore - Bottom 3rd |
| A Montalbano doubled to right field, RBI; Z Schmidt scored. |
| M Waterhouse flied out to cf, SF, RBI; A Montalbano scored. |
| Frank. & Marsh. - Top 4th |
| Swarthmore - Bottom 4th |
| N Burnett tripled, 3 RBI; A Montalbano scored; Z Schmidt scored; M Santo scored. |
| M Waterhouse flied out to cf, SF, RBI; N Burnett scored. |
| Frank. & Marsh. - Top 5th |
| W Benenson doubled down the lf line, 2 RBI; A Vescera scored; J Triantos scored. |
| B Theriault singled through the left side, advanced to second on the throw, RBI; W Benenson scored. |
| B Wells doubled to right center, RBI; B Theriault scored. |
| Swarthmore - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Swarthmore - Bottom 6th |
| T Kwilos singled to left center, advanced to second on the throw, 2 RBI; M Waterhouse advanced to third on the throw; N Burnett scored; A Montalbano scored. |
| Frank. & Marsh. - Top 7th |
| Swarthmore - Bottom 7th |
| N Burnett singled to shortstop, RBI; J Rizzo advanced to third; S Menzin scored. |
| N Burnett advanced to second on a balk; J Rizzo scored. |
| T Kwilos doubled, 2 RBI; M Waterhouse scored; N Burnett scored. |
| Frank. & Marsh. - Top 8th |
| Swarthmore - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| K Shields grounded out to 2b, RBI; A Vescera advanced to third; J Triantos scored. |
| Swarthmore - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 134 Duration: 2:31 |
Weather: Sunny Game: 421FMSC1 |






