Swarthmore vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
04/13/12 at 3:30
|
Swarthmore
12 |
Muhlenberg
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (18-10) | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 12 | 11 | 1 |
| Muhlenberg (18-14) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 11 | 4 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nicko Burnett 1b | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mike Waterhouse 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tim Kwilos rf | 3 | 1 | 2 | 5 | 0 | 1 | 0 |
| Danny McMahon ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rory McTear cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Cameron dp | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bryce Codell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Santo c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joseph Rizzo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Shepherd lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kaissi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Schmidt ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 10 | 3 | 7 | |
| Batting | |||||||
|
2B: Anthony Montalbano; Nicko Burnett 2; Miles Santo HR: Tim Kwilos RBI: Anthony Montalbano 3; Tim Kwilos 5; Miles Santo; Trevor Shepherd Sac: Mike Waterhouse; Trevor Shepherd 2; Zach Schmidt Sac fly: Anthony Montalbano; Tim Kwilos |
|||||||
| Baserunning | |||||||
|
SB: Tim Kwilos; Michael Cameron | |||||||
| Fielding | |||||||
|
E: Tim Kwilos DP: Anthony Montalbano 2; Nicko Burnett 2; Mike Waterhouse; Danny McMahon | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J Muha lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| CManfredonia 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| J Vila rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| N Busillo dp | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| B Beck 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| N Kennedy 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Cody cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Rosen c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| D Anderson ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Weinhaus ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Rechten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Cush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Scuderi ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 11 | 5 | 4 | 3 | |
| Batting | |||||||
|
2B: J Vila RBI: J Vila; N Busillo 2; B Beck; N Kennedy Sac: D Anderson Sac fly: B Beck GIDP: N Kennedy 2 |
|||||||
| Baserunning | |||||||
|
CS: N Busillo | |||||||
| Fielding | |||||||
|
E: J Vila 2; R Shannon; J Scuderi | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Weiner (W, 4-2) | 6.2 | 9 | 5 | 5 | 4 | 1 | 0 |
| Adam Hardy | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Weiner 30; Adam Hardy 10 HBP: Adam Hardy | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R Shannon (L, 5-4) | 7.1 | 10 | 7 | 5 | 2 | 4 | 0 |
| R Rechten | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 |
| A Cush | 0.1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 12 | 6 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: R Shannon 34; R Rechten 5; A Cush 5 HBP: R Shannon 2 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| T Kwilos singled up the middle, RBI; M Waterhouse advanced to second, out at third cf to 2b to 3b; N Burnett scored. |
| Muhlenberg - Bottom 1st |
| Swarthmore - Top 2nd |
| M Santo doubled to right center, RBI; M Cameron scored. |
| A Montalbano singled to center field, RBI; T Shepherd advanced to second; M Santo scored. |
| Muhlenberg - Bottom 2nd |
| Swarthmore - Top 3rd |
| Muhlenberg - Bottom 3rd |
| Swarthmore - Top 4th |
| M Santo singled to right field, advanced to second on a throwing error by rf; M Cameron scored. |
| A Montalbano flied out to cf, SF, RBI; M Santo scored, unearned. |
| Muhlenberg - Bottom 4th |
| Swarthmore - Top 5th |
| Muhlenberg - Bottom 5th |
| Swarthmore - Top 6th |
| Muhlenberg - Bottom 6th |
| B Beck singled to right center, RBI; CManfredonia scored. |
| Swarthmore - Top 7th |
| T Kwilos flied out to cf, SF, RBI; N Burnett scored. |
| Muhlenberg - Bottom 7th |
| CManfredonia doubled to left center, RBI; J Muha advanced to third; J Scuderi scored. |
| J Vila singled up the middle, 2 RBI; CManfredonia scored; J Muha scored. |
| Swarthmore - Top 8th |
| T Shepherd grounded out to 1b unassisted, RBI; M Santo advanced to second; R McTear scored, unearned. |
| A Montalbano doubled to right center, RBI; B Kaissi scored, unearned. |
| N Burnett reached on a dropped fly by rf, advanced to second; A Montalbano scored, unearned. |
| Muhlenberg - Bottom 8th |
| Swarthmore - Top 9th |
| Muhlenberg - Bottom 9th |
| Swarthmore - Top 10th |
| Muhlenberg - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 50 Duration: 2:27 |
|






