Swarthmore vs Presentation
@ Boulder Creek, Ariz. | Boulder Creek Field
@ Boulder Creek, Ariz. | Boulder Creek Field
3/6/2010 at 12:00
|
Swarthmore
5 |
Presentation
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (1-0) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 0 |
| Presentation (0-1) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 3b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mike Waterhouse c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Spencer Ross ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Cameron 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wiley Archibald 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles Santo dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sean Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Codell dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Gill rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tim Kwilos lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Schneiderman cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tom Nakamura 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neil Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 3 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Miles Santo RBI: Wiley Archibald; Miles Santo; Ben Schneiderman |
|||||||
| Baserunning | |||||||
|
CS: Mike Waterhouse | |||||||
| Fielding | |||||||
Presentation | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koenecke lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Babcock ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cunningham,J cf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sudbeck 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Naumann c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heintzman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cunningham,S 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kervin 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoffman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 1 | 7 | 3 |
| Batting | |||||||
|
HR: Cunningham,J RBI: Babcock; Cunningham,J 2 Sac: Hoffman Sac fly: Cunningham,J |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kervin | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neil Mejia (W, 1-0) | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Neil Mejia 27 HBP: Neil Mejia | |||||||
Presentation | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sudbeck (L, 0-1) | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Barrett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer | 6.0 | 5 | 2 | 2 | 4 | 5 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sudbeck 7; Bauer 25 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| M Santo grounded out to 2b, RBI; M Cameron advanced to second; S Ross advanced to third; M Waterhouse scored. |
| Presentation - Bottom 1st |
| Swarthmore - Top 2nd |
| Presentation - Bottom 2nd |
| Swarthmore - Top 3rd |
| Presentation - Bottom 3rd |
| Babcock singled to third base, RBI; Koenecke advanced to second; Kervin advanced to third; Barrett scored. |
| Cunningham,J flied out to lf, SF, RBI; Koenecke advanced to third; Kervin scored. |
| Swarthmore - Top 4th |
| Schneiderman singled to right field, RBI; T Kwilos advanced to second; J Gill advanced to third; M Santo scored. |
| Presentation - Bottom 4th |
| Swarthmore - Top 5th |
| Presentation - Bottom 5th |
| Swarthmore - Top 6th |
| Presentation - Bottom 6th |
| Cunningham,J homered to right field, RBI. |
| Swarthmore - Top 7th |
| A Montalbano reached on an error by 3b, advanced to second on the throw; T Nakamura scored, unearned; Schneiderman scored, unearned. |
| W Archibald flied out to cf to right field, RBI; A Montalbano scored, unearned. |
| Presentation - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boulder Creek, Ariz. Stadium: Boulder Creek Field Attendance: 0 Duration: 1:35 |
Game: SWPRBB1 |






