Swarthmore vs Johns Hopkins
@ Baltimore, MD | Blue Jay Diamond
@ Baltimore, MD | Blue Jay Diamond
4/3/2010 at 12:30 pm
|
Swarthmore
4 |
Johns Hopkins
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (12-9) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 0 |
| Johns Hopkins (17-3) | 4 | 3 | 1 | 6 | 0 | 1 | X | 15 | 19 | 3 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Nakamura ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sean Bryant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Archibald dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Schmidt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Waterhouse lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Beall ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miles Santo c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Spencer Ross 3b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Cameron 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Gill rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Montalbano 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Lamb ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Schneiderman cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory McTear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Codell ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neil Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mangus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Mike Waterhouse HR: Anthony Montalbano RBI: Miles Santo; Spencer Ross; Anthony Montalbano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Spencer Ross; Michael Cameron; Anthony Montalbano | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M Bernardi rf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| C Vonderschm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Wernick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Huisman 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| A Venditti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Ricci lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| B Youchak dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Z Small ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D Kahn cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A Borenstein 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Sikorski lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| M Aspegren rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J Swarr c | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| R Zakszeski c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| L Bolyard 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| T Rappazzo ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S Bejsiuk 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| M Musary 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Teta ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| J Lynch 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S Eagleson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Henneman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 19 | 15 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: L Bolyard; J Teta HR: M Bernardi; C Huisman; B Youchak; J Swarr; S Bejsiuk RBI: M Bernardi 2; C Huisman; B Youchak 3; J Sikorski; J Swarr 2; L Bolyard 2; S Bejsiuk 2; J Teta; J Lynch Sac fly: J Sikorski; J Lynch GIDP: A Borenstein |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A Borenstein 2; M Musary | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neil Mejia (L, 3-2) | 3.1 | 11 | 11 | 11 | 1 | 2 | 4 |
| Sean Mangus | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Adam Hardy | 2.2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 19 | 15 | 15 | 1 | 4 | 5 |
| Pitching | |||||||
|
Batters Faced: Neil Mejia 23; Sean Mangus 3; Adam Hardy 12 HBP: Neil Mejia | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S Eagleson (W, 5-0) | 6.0 | 7 | 4 | 3 | 0 | 3 | 1 |
| L Henneman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: S Eagleson 25; L Henneman 5 HBP: S Eagleson | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Johns Hopkins - Bottom 1st |
| B Youchak homered to left center, 3 RBI; C Huisman scored; M Bernardi scored. |
| J Swarr homered to center field, RBI. |
| Swarthmore - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| M Bernardi homered to left field, 2 RBI; J Teta scored. |
| C Huisman homered to right field, RBI. |
| Swarthmore - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| J Teta singled, RBI, advanced to second on the throw; J Swarr scored. |
| Swarthmore - Top 4th |
| Johns Hopkins - Bottom 4th |
| J Sikorski flied out to rf, SF, RBI; D Kahn advanced to second; B Youchak advanced to third; C Huisman scored. |
| J Swarr singled through the left side, RBI; D Kahn advanced to third; B Youchak scored. |
| L Bolyard doubled to left center, 2 RBI; J Swarr scored; D Kahn scored. |
| S Bejsiuk homered to left center, 2 RBI; L Bolyard scored. |
| Swarthmore - Top 5th |
| A Montalbano homered to right center, RBI. |
| Johns Hopkins - Bottom 5th |
| Swarthmore - Top 6th |
| M Santo hit by pitch, RBI; M Waterhouse advanced to second; W Archibald advanced to third; T Nakamura scored, unearned. |
| S Ross reached on a fielder's choice, RBI; M Santo out at second ss to 2b; M Waterhouse advanced to third, scored on a throwing error by 2b; W Archibald scored. |
| Johns Hopkins - Bottom 6th |
| J Lynch flied out to cf, SF, RBI; R Zakszeski scored. |
| Swarthmore - Top 7th |
| Johns Hopkins - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: Blue Jay Diamond Attendance: 0 Duration: 1:54 Umpires: Home plate - Bill Reuter , First base - Gregory Kiewitt |
S Mangus faced 3 batters in the 4th. Game: 0402-SW1 |






