Department Directory
| Name | Title | Phone | |
| Adam Hertz | Marian Ware Director of Athletics | 610-328-8325 | ahertz1@swarthmore.edu |
| Christyn Abaray | Associate Athletic Director / SWA | 610-328-8222 | cabaray1@swarthmore.edu |
| Karen Borbee | Assistant Athletic Director/Head Women's Lacrosse Coach | 610-328-8209 | kborbee1@swarthmore.edu |
| Renee Clarke | Facilities Operations Coordinator/Head Softball Coach | 610-690-6883 | rclarke1@swarthmore.edu |
| Harleigh Chwastyk | P.E. Coordinator/Head Volleyball Coach | 610-328-8217 | hchwast1@swarthmore.edu |
| Mark Anskis | Athletic Communications Director | 610-328-8206 | manskis1@swarthmore.edu |
| Jared Brown | Director of Multimedia/Assistant Sport Information DIrector | 610-328-8206 | jbrown2@swarthmore.edu |
| Marie Mancini | Head Athletic Trainer | 610-328-8223 | mmancin1@swarthmore.edu |
| Jessica Lydon | Assistant Athletic Trainer | 610-328-8223 | jlydon1@swarthmore.edu |
| Allison Hudak | Assistant Athletic Trainer | 610-328-8223 | ahudak1@swarthmore.edu |
| Marian Fahy | Administrative Assistant | 610-328-8213 | mfahy1@swarthmore.edu |
| Sharon Green | Administrative Assistant | 610-328-8218 | sgreen1@swarthmore.edu |
| Ray Scott | Equipment Manager | 610-328-8221 | rscott2@swarthmore.edu |
| Larry Yannelli | Equipment Manager | 610-328-8546 | lyannel1@swarthmore.edu |
| Eric Hoffman | Strength and Conditioning Coach/Assistant Men's Lacrosse Coach | 610-690-5704 | ehoffma1@swarthmore.edu |
Baseball
| Name | Title | Phone | |
| Stan Exeter | Head Baseball Coach | 610-328-8216 | exeter1@swarthmore.edu |
| Rob Itri | Assistant Baseball Coach | ||
| Eric Pearlman | Assistant Baseball Coach |
Field Hockey
| Name | Title | Phone | |
| Lauren Fuchs | Head Field Hockey Coach | 610-690-6884 | lfuchs1@swarthmore.edu |
| Alli Lokey | Assistant Field Hockey Coach |
Men's Basketball
| Name | Title | Phone | |
| Joe Culley | Interim Head Men's Basketball Coach | 610-328-8219 | jniculley@aol.com |
| Greg Pierce | Assistant Men's Basketball Coach | ||
| Craig Andrews | Assistant Men's Basketball Coach |
Golf
| Name | Title | Phone | |
| Jim Heller | Head Golf Coach | 610-957-6173 | jheller1@swarthmore.edu |
| John Dukes |
Men's Lacrosse
| Name | Title | Phone | |
| Pat Gress | Head Men's Lacrosse Coach | 610-328-8208 | pgress1@swarthmore.edu |
| Eric Hoffman | Strength and Conditioning Coach/Assistant Men's Lacrosse Coach | 610-690-5704 | ehoffma1@swarthmore.edu |
| John Matthew Dunn | Men's Lacrosse Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Eric Wagner | Head Men's Soccer Coach | 610-690-6882 | ewagner1@swarthmore.edu |
| Ciarán Dalton | Assistant Men's Soccer Coach | ||
| Tor Hotham | Assistant Men's Soccer Coach | ||
| Harry Ischiropoulos | Assistant Men's Soccer Coach |
Men's Swimming
| Name | Title | Phone | |
| Sue Davis | Head Men's and Women's Swimming Coach | 610-328-8211 | sdavis1@swarthmore.edu |
| Jessica Carbin | Assistant Men's and Women's Swimming Coach | ||
| Charlie Kennedy | Assistant Men's and Women's Swimming Coach | ||
| Samantha Rose | Assistant Men's and Women's Swimming Coach | ||
| Leisha Shaffer | Assistant Men's and Women's Swimming Coach |
Men's Tennis
| Name | Title | Phone | |
| Michael Mullan | Head Men's Tennis Coach | 610-328-8212 | mmullan3@swarthmore.edu |
| Josh Schofield | Interim Men's Tennis Head Coach | jschofi1@swarthmore.edu |
Men's Track & Field
| Name | Title | Phone | |
| Peter Carroll | Head Men's and Women's Track & Field/Cross Country Coach | 610-328-8683 | pcarrol2@swarthmore.edu |
| John Noon | Assistant Men's and Women's Track & Field/Cross Country Coach | ||
| Bob Williams | Marian Ware Director of Athletics Emeritus/Assistant Men's ad Women's Track & Field Coach | ||
| Bob Mudrick | Assistant Men's and Women's Track & Field Coach | ||
| Sarah DeGeorge | Assistant Track & Field Coach | ||
| John Jaudon | Assistant Men's and Women's Track & Field Coach |
Men's Cross Country
| Name | Title | Phone | |
| Peter Carroll | Head Men's and Women's Track & Field/Cross Country Coach | 610-328-8683 | pcarrol2@swarthmore.edu |
| John Noon | Assistant Men's and Women's Track & Field/Cross Country Coach | ||
| Sarah DeGeorge | Assistant Track & Field Coach |
Softball
| Name | Title | Phone | |
| Renee Clarke | Facilities Operations Coordinator/Head Softball Coach | 610-690-6883 | rclarke1@swarthmore.edu |
| Jen Moore | Assistant Softball Coach | ||
| Jeanette Spagnuolo | Assistant Softball Coach |
Women's Basketball
| Name | Title | Phone | |
| Renee DeVarney | Head Women's Basketball Coach | 610-328-8089 | rdevarn1@swarthmore.edu |
| Jen Hilgenberg | Assistant Women's Basketball Coach | ||
| Lindsey Isler |
Women's Lacrosse
| Name | Title | Phone | |
| Karen Borbee | Assistant Athletic Director/Head Women's Lacrosse Coach | 610-328-8209 | kborbee1@swarthmore.edu |
| Anita Deasey | Assistant Women's Lacrosse Coach | ||
| Carin Heller-Crawford | Assistant Women's Lacrosse Coach |
Women's Soccer
| Name | Title | Phone | |
| Todd Anckaitis | Head Women's Soccer Coach | 610-328-8210 | tanckai1@swarthmore.edu |
| Karli Schilling | Assistant Women's Soccer Coach | ||
| Lauren Sciocchetti | Assistant Women's Soccer Coach | ||
| Lauren Walker | Assistant Women's Soccer Coach | ||
| Danielle Fagan |
Women's Swimming
| Name | Title | Phone | |
| Sue Davis | Head Men's and Women's Swimming Coach | 610-328-8211 | sdavis1@swarthmore.edu |
| Jessica Carbin | Assistant Men's and Women's Swimming Coach | ||
| Charlie Kennedy | Assistant Men's and Women's Swimming Coach | ||
| Samantha Rose | Assistant Men's and Women's Swimming Coach | ||
| Leisha Shaffer | Assistant Men's and Women's Swimming Coach |
Women's Tennis
| Name | Title | Phone | |
| Jeremy Loomis | Head Women's Tennis Coach | 610-328-8204 | jloomis1@swarthmore.edu |
| Vince Giannone | Assistant Women's Tennis Coach |
Women's Track & Field
| Name | Title | Phone | |
| Peter Carroll | Head Men's and Women's Track & Field/Cross Country Coach | 610-328-8683 | pcarrol2@swarthmore.edu |
| John Noon | Assistant Men's and Women's Track & Field/Cross Country Coach | ||
| John Jaudon | Assistant Men's and Women's Track & Field Coach | ||
| Bob Williams | Marian Ware Director of Athletics Emeritus/Assistant Men's ad Women's Track & Field Coach | ||
| Bob Mudrick | Assistant Men's and Women's Track & Field Coach | ||
| Sarah DeGeorge | Assistant Track & Field Coach |
Women's Volleyball
| Name | Title | Phone | |
| Harleigh Chwastyk | P.E. Coordinator/Head Volleyball Coach | 610-328-8217 | hchwast1@swarthmore.edu |
| Nicole Kelly | Interim Volleyball Head Coach | 610-328-8217 | nkelly1@swarthmore.edu |
| Kearney Bangs | Volleyball Assistant Coach |
Women's Cross Country
| Name | Title | Phone | |
| Peter Carroll | Head Men's and Women's Track & Field/Cross Country Coach | 610-328-8683 | pcarrol2@swarthmore.edu |
| Sarah DeGeorge | Assistant Track & Field Coach | ||
| John Noon | Assistant Men's and Women's Track & Field/Cross Country Coach |






