All-Americans
Swarthmore All-Americans
Chronological Order |
||
| Field Hockey | ||
| 3 All-Americans | ||
| Kelly Wilcox | '97 | |
| Danielle Duffy | '98 | |
| Kristen English | '00 | |
| Football | ||
| 9 All-Americans | ||
| Tiny Maxwell | '05 | |
| Wilmer Crowell | '05 | |
| Walter Kreider | '07 | |
| Dom Lepone | '84 | |
| Eddie Green | '84 | |
| Sean Crowley | '84 | |
| Marshall Happer | '90 | |
| Chip Chevalier | '92 | |
| Josh Drake | '92 | |
| Men's Lacrosse | ||
| 90 All-Americans | ||
| Lawrence Baxter | '22 | Second Team |
| Edward Smith | '22 | Third Team |
| Frank Jackson | '22 | Honorable Mention |
| Robert Holmes | '23 | Third Team |
| Prescott Willis | '23 | Second Team |
| Richmond Miller | '24 | Third Team |
| Edward Green | '24 | Honorable Mention |
| William Test | '25 | Third Team |
| Lloyd Goman | '25 | Honorable Mention |
| John DeGroot | '26 | First Team |
| William Howard | 26, '28 | Second Team |
| S. Copeland Palmer | '26 | Honorable Mention |
| Ferris Thomsen | '28 | Honorable Mention |
| Benjamin Haviland | '29 | Honorable Mention |
| Lloyd Pike | '31, '33 | First Team |
| Oram Davies | '31 | Honorable Mention |
| Tom Keefer | '31 | Honorable Mention |
| Leon Rushmore | '31 | Honorable Mention |
| Gary White | 38, '39 | Third Team, Second Team |
| Fred Donnelly | '40, '41 | First Team |
| Lindsay Wolfe | '42 | Third Team |
| Gordon Douglas | '43 | Third Team |
| Peter Morris | '43 | Second Team |
| R. Fulton | '44 | Second Team |
| Harry McClosky | '45 | First Team |
| James Bowditch | '47, '48 | Honorable Mention |
| Stafford Metz | '48, '49, '50 | Honorable Mention |
| John Henchel | '48 | Honorable Mention |
| Walter Cosinuke | '48 | Honorable Mention |
| Avery Blake, Jr. | 50, '51, '52, '53 | Honorable Mention, Second Team |
| First Team | ||
| Edward Stabler | '51 | Honorable Mention |
| A. Burton Levering | '51 | Honorable Mention |
| Stanley Wetherald | '51 | Honorable Mention |
| Stephen Clark | '52 | Honorable Mention |
| Orville Wright | 52, '53, '54 | Honorable Mention, Third Team |
| William Holloway | '53, '54 | Honorable Mention |
| Halsey Frost | '54 | Honorable Mention |
| Jay Ochrock | '54 | Honorable Mention |
| W. Carter Reynolds | '56, '57 | Honorable Mention |
| Mayer Davidson | '56, '57 | Honorable Mention |
| Frank James | '57 | Honorable Mention |
| James White | '57 | Honorable Mention |
| James Deyrup | '57 | Honorable Mention |
| Thomas Stevenson | 58, '59 | Honorable Mention, Third Team |
| David Felter | '59, '60 | Honorable Mention |
| Robert Heaton | '59, '60 | Honorable Mention |
| George Maisel | '59, '60 | Honorable Mention |
| Harry Price | '60 | Honorable Mention |
| Richard Quarltes | '61 | Honorable Mention |
| David Walter | '61, '62 | Honorable Mention |
| William Morehouse | '62 | Honorable Mention |
| Ben Cooper | '63 | Honorable Mention |
| Stephen Jacobson | '64, '65 | Honorable Mention |
| William Jewett | '64 | Honorable Mention |
| David Rowley | '64, '65 | Honorable Mention |
| Paul Stevens | '65 | Honorable Mention |
| Steve Hitchner | 66, '67 | Honorable Mention |
| H. Dexter Farley, III | '66, '67 | Honorable Mention |
| David Rosenbaum | '70 | Third Team |
| Joe Valis | '83 | Honorable Mention |
| Hans Hurdle | '84, '85 | Third Team |
| Edward Meehan | '84 | Honorable Mention |
| Pat Carney | '86 | Honorable Mention |
| Kevin Freidenberg | '10 | Honorable Mention |
| Men's Tennis | ||
| 38 All-Americans | ||
| Larry Davidson | '76 | |
| Alan Petrine | '76 | |
| John Irwin | '76 | |
| Michael Glouchevitch | '77 | |
| Edward Wiess | '78 | |
| Robert Amdur | '78 | |
| John Locksley | '80 | |
| Steve Brown | 81, '82, '83, '84 | |
| Dave Bronkema | '82, '83 | |
| Shep Davidson | '84, '85, '86 | |
| Jeff Krieger | '84, '85, '86 | |
| Eric Prothero | '85 | |
| Rick Van Den Bergh | '85 | |
| David Sobel | '85, '86 | |
| Vivek Varma | '87 | |
| Andy Mouer | '89 | |
| Jim Stahley | '89 | |
| Andy Dailey | 89, '90, '91 | |
| Steve Tignor | 89, '90, '91 | |
| Lee Tucker | 90, 91, '92 | |
| Tom Cantine | '91 | |
| Marc Levine | '92 | |
| Greg Emkey | '99 | |
| Pete Schilla | '00 | |
| Jon Reiss |
'07 | |
| Men’s Track and Field | ||
| 5 All-Americans | ||
| Peter McGinnis | '76 | |
| Jamie Clark | '89 | |
| Mike Veshak | '90 | |
| Scott Reents | '96 | |
| Marc Jeuland | '01 | |
| Women’s Track and Field | ||
| 9 All-Americans | ||
| Desiree Peterkin | '97, '98, '00 | Triple Jump, Outdoor |
| Desiree Peterkin | '98, '99 | Triple Jump, Indoor |
| Catherine Laine | '98 | Triple Jump, Indoor |
| Jokotade Agunloye | '01 | 5,000m and 10,000m, Outdoor |
| Imo Akpan | '02 | 400, Indoor and Outdoor |
| Caitlin Mullarkey | '09 | Mile, Indoor |
| Men’s Soccer | ||
| 91 All-Americans | ||
| Charles Coles | '20 | |
| William P. Lowden | '20 | |
| Russell White | 20, '21 | |
| W. Roger Test | '22 | |
| Edward Bartlett Jr. | 22, '23, '24, '25 | |
| Herbert Mode | '23 | |
| John Neely | '23 | |
| Richard Price | 24, '25 | |
| Howard Cates | 25, '26 | |
| John Lippincott, Jr. | '26 | |
| Thomas Moore, Jr. | '27 | |
| Howard Johnson, Jr. | 27, 28, '29 | |
| Christian Adelman | '28 | |
| James Burr | '28 | |
| Henry Rudy | 28, '29, '30, '31 | |
| Louis Bringhurst | '29 | |
| Daniel Hubbell | '29 | |
| John LeCron | '29 | |
| Richard Bond | '30 | |
| George Joyce | 31, '32 | |
| Willis J. "Bill" Stetson | 31, '32 | |
| Dean Caldwell | '33 | |
| Frank Pierson | '33 | |
| Herb Harlow | 33, '34 | |
| Theodore Herman | 33, '34, '35 | |
| Robert Falconer | '35 | |
| A. Thomas Hallowell | 35, '36 | |
| Oliver Pearson | 35, '36 | |
| John Beck | '36 | |
| Dick Burnhouse | 36, '37 | |
| Wayne Frazer | '37 | |
| William D. Patterson | '37 | |
| Gary White | 37, '38 | |
| Charles "Chic" Crothers | '39 | |
| William Reller | '39 | |
| Albert Thatcher | 39, '40 | |
| Roger Delaplaine | '40 | |
| William Dietz | 40, '41 | |
| Stanton Cope | '41 | |
| Rufus Blanshard | '42 | |
| Wiegelmesser | '42 | |
| David Tappan | '42 | |
| C. Russell DeBurlo | '43 | |
| Abner Albertson | '44 | |
| John Pichtelberger | '44 | |
| Hector Otero | '45 | |
| C.G. Paxson | '45 | |
| Rolph Valtin | 46, '47 | |
| Christian Pederson | 46, '47, '48 | |
| Roger Pott | 48, '50 | |
| Buckley Shane | '49 | |
| Ali Al Yasir | '50 | |
| George Place | '51 | |
| Constantine Inglessis | '54 | |
| David Wilkison | '54 | |
| J. Lawrence Shane, Jr. | '55 | |
| Sergei Retivov | '57 | |
| Benoni Wu | '59 | |
| William Morehouse | '61 | |
| Geoffrey Mwaungulu | '66 | |
| McWelling Todman | '74 | |
| Jeffrey Kushner | '09 | |
| Morgan Langley | '10 | |
| Micah Rose | '10, '11 |
|
| Peter Maxted | '12 | |
| Women’s Basketball | ||
| 5 All-Americans | ||
| Heather Kile | '02 | First Team |
| Katie Robinson | '04 | |
| Kathryn Stockbower | 09, '10, '11 | Honorable Mention |
| Women’s Cross Country | ||
| 1 All-American | ||
| Sarah Hobbs | '04 | |
| Women’s Lacrosse | ||
| 15 All-Americans | ||
| Gwyneth Jones | '84 | First Team |
| Sarah Cook | '88 | Second Team |
| Julie Noyes | '94, '95 | First Team |
| Lia Ernst | '94, '96*, '97 | Honorable Mention, Second Team* |
| Madeline Fraser | '95 | Honorable Mention |
| Samantha Peltz | '96 | Honorable Mention |
| Kelly Wilcox | '97 | Second Team |
| Holly Baker | '98, '99 | Second Team, Honorable Mention |
| Jane Kendall | '00 | Honorable Mention |
| Kristen English | '00, '01 | First Team |
| Women’s Tennis | ||
| 7 All-Americans | ||
| Anjani Reddy | '01, '03, '04 | |
| Sonya Reynolds | '05, '07 | |
| Sara Sargent | '07 | |
| Lia Carlson | '12 | |
| Men's Swimming | ||
| 4 All-Americans | ||
| Robert McKinstry | '75 | 500 Free |
| Andrew Robbins | '96 | 200 Back |
| Ted Sherer | '00 | 100 Breast, 200 Breast |
| Women's Swimming | ||
| 39 All-Americans | ||
|
Kathy Sexton |
'84 |
200 Breast |
|
|
||
| Caroline Soter | '86 | 200 Butterfly |
| Gretchen VandeWall | '88, '89 | 400 IM |
| Britta Fink | '91 | 200 Breast |
| Skye Fulkerson | '95 | 100 Breast, 200 Breast |
| '96 | 100 Breast, 200 MR, 400 MR, 200 FR | |
| Alanna Roazzi | '96 | 200 Medley Relay |
| Kris Robertson | '96 | 400 Medley Relay |
| '97 | 400 Free Relay, 800 Free Relay | |
| Jill Belding | '96 | 200 Butterfly |
| '97 | 200 Butterfly, 400 FR, 800 FR | |
| Jenny Harvey | '96 | 200 Breast, 400 MR, 200 FR |
| Janine Gent | '96 | 200 MR, 200 FR |
| Cathy Polinsky | '96 | 200 MR, 400 MR, 200 FR |
| '97 | 400 FR, 800 FR | |
| Claire Arbour | '97 | 200 Free, 400 FR, 800 FR |
| Anne Miller | '07, 08, 10 |
100 Butterfly, 200 Butterfly |
| '09 | 200 Butterfly | |
| Supriya Davis | '12 | 100 Butterfly, 200 Butterfly |
| Wrestling | ||
| 4 All-Americans | ||
| Bill Rawding | '78 | 158 lbs. |
| Pat Holmes | '80 '81 | 134 lbs. |
| Jay Peichel | '87 | 150 lbs. |
|
|
Alphabetical Order |
||
| Field Hockey | ||
| 3 All-Americans | ||
| Danielle Duffy | '98 | |
| Kristen English | '00 | |
| Kelly Wilcox | '97 | |
| Football | ||
| 9 All-Americans | ||
| Chip Chevalier | '92 | |
| Wilmer Crowell | '05 | |
| Sean Crowley | '84 | |
| Josh Drake | '92 | |
| Eddie Green | '84 | |
| Marshall Happer | '90 | |
| Walter Kreider | '07 | |
| Dom Lepone | '84 | |
| Tiny Maxwell | '05 | |
| Men's Lacrosse | ||
| 90 All-Americans | ||
| Lawrence Baxter | '22 | Second Team |
| Avery Blake, Jr. | 50, '51, '52, '53 | Honorable Mention, Second Team |
| First Team | ||
| James Bowditch | '47, '48 | Honorable Mention |
| Pat Carney | '86 | Honorable Mention |
| Stephen Clark | '52 | Honorable Mention |
| Ben Cooper | '63 | Honorable Mention |
| Walter Cosinuke | '48 | Honorable Mention |
| Mayer Davidson | '56, '57 | Honorable Mention |
| Oram Davies | '31 | Honorable Mention |
| John DeGroot | '26 | First Team |
| James Deyrup | '57 | Honorable Mention |
| Fred Donnelly | '40, '41 | First Team |
| Gordon Douglas | '43 | Third Team |
| H. Dexter Farley, III | '66, '67 | Honorable Mention |
| David Felter | '59, '60 | Honorable Mention |
| Kevin Freidenberg | '10 | Honorable Mention |
| Halsey Frost | '54 | Honorable Mention |
| R. Fulton | '44 | Second Team |
| Edward Green | '24 | Honorable Mention |
| Lloyd Goman | '25 | Honorable Mention |
| Benjamin Haviland | '29 | Honorable Mention |
| Robert Heaton | '59, '60 | Honorable Mention |
| John Henchel | '48 | Honorable Mention |
| Steve Hitchner | 66, '67 | Honorable Mention |
| William Holloway | '53, '54 | Honorable Mention |
| Robert Holmes | '23 | Third Team |
| William Howard | 26, '28 | Second Team |
| Hans Hurdle | '84, '85 | Third Team |
| Frank Jackson | '22 | Honorable Mention |
| Stephen Jacobson | '64, '65 | Honorable Mention |
| Frank James | '57 | Honorable Mention |
| William Jewett | '64 | Honorable Mention |
| Tom Keefer | '31 | Honorable Mention |
| A. Burton Levering | '51 | Honorable Mention |
| George Maisel | '59, '60 | Honorable Mention |
| Harry McClosky | '45 | First Team |
| Edward Meehan | '84 | Honorable Mention |
| Stafford Metz | '48, '49, '50 | Honorable Mention |
| Richmond Miller | '24 | Third Team |
| William Morehouse | '62 | Honorable Mention |
| Peter Morris | '43 | Second Team |
| Jay Ochrock | '54 | Honorable Mention |
| S. Copeland Palmer | '26 | Honorable Mention |
| Lloyd Pike | '31, '33 | First Team |
| Harry Price | '60 | Honorable Mention |
| Richard Quarltes | '61 | Honorable Mention |
| W. Carter Reynolds | '56, '57 | Honorable Mention |
| David Rosenbaum | '70 | Third Team |
| David Rowley | '64, '65 | Honorable Mention |
| Leon Rushmore | '31 | Honorable Mention |
| Edward Smith | '22 | Third Team |
| Edward Stabler | '51 | Honorable Mention |
| Paul Stevens | '65 | Honorable Mention |
| Thomas Stevenson | 58, '59 | Honorable Mention, Third Team |
| William Test | '25 | Third Team |
| Ferris Thomsen | '28 | Honorable Mention |
| Joe Valis | '83 | Honorable Mention |
| David Walter | '61, '62 | Honorable Mention |
| Stanley Wetherald | '51 | Honorable Mention |
| Gary White | 38, '39 | Third Team, Second Team |
| James White | '57 | Honorable Mention |
| Prescott Willis | '23 | Second Team |
| Lindsay Wolfe | '42 | Third Team |
| Orville Wright | 52, '53, '54 | Honorable Mention, Third Team |
| Men's Tennis | ||
| 37 All-Americans | ||
| Robert Amdur | '78 | |
| Dave Bronkema | '82, '83 | |
| Steve Brown | 81, '82, '83, '84 | |
| Tom Cantine | '91 | |
| Andy Dailey | 89, '90, '91 | |
| Larry Davidson | '76 | |
| Shep Davidson | '84, '85, '86 | |
| Greg Emkey | '99 | |
| Michael Glouchevitch | '77 | |
| John Irwin | '76 | |
| Marc Levine | '92 | |
| John Locksley | '80 | |
| Jeff Krieger | '84, '85, '86 | |
| Andy Mouer | '89 | |
| Alan Petrine | '76 | |
| Eric Prothero | '85 | |
| Pete Schilla | '00 | |
| David Sobel | '85, '86 | |
| Jim Stahley | '89 | |
| Steve Tignor | 89, '90, '91 | |
| Lee Tucker | 90, 91, '92 | |
| Rick Van Den Bergh | '85 | |
| Vivek Varma | '87 | |
| Edward Wiess | '78 | |
| Men’s Track and Field | ||
| 5 All-Americans | ||
| Jamie Clark | '89 | |
| Marc Jeuland | '01 | |
| Peter McGinnis | '76 | |
| Scott Reents | '96 | |
| Mike Veshak | '90 | |
| Women’s Track and Field | ||
| 9 All-Americans | ||
| Jokotade Agunloye | '01 | 5,000m and 10,000m, Outdoor |
| Imo Akpan | '02 | 400, Indoor and Outdoor |
| Catherine Laine | '98 | Triple Jump, Indoor |
| Caitlin Mullarkey | '09 | Mile, Indoor |
| Desiree Peterkin | '97, '98, '00 | Triple Jump, Outdoor |
| Desiree Peterkin | '98, '99 | Triple Jump, Indoor |
| Men’s Soccer | ||
| 91 All-Americans | ||
| Christian Adelman | '28 | |
| Ali Al Yasir | '50 | |
| Abner Albertson | '44 | |
| Edward Bartlett Jr. | 22, '23, '24, '25 | |
| John Beck | '36 | |
| Rufus Blanshard | '42 | |
| Richard Bond | '30 | |
| Louis Bringhurst | '29 | |
| Dick Burnhouse | 36, '37 | |
| James Burr | '28 | |
| Dean Caldwell | '33 | |
| Howard Cates | 25, '26 | |
| Charles Coles | '20 | |
| Stanton Cope | '41 | |
| Charles "Chic" Crothers | '39 | |
| C. Russell DeBurlo | '43 | |
| Roger Delaplaine | '40 | |
| William Dietz | 40, '41 | |
| Robert Falconer | '35 | |
| Wayne Frazer | '37 | |
| A. Thomas Hallowell | 35, '36 | |
| Herb Harlow | 33, '34 | |
| Theodore Herman | 33, '34, '35 | |
| Daniel Hubbell | '29 | |
| Constantine Inglessis | '54 | |
| Howard Johnson, Jr. | 27, 28, '29 | |
| George Joyce | 31, '32 | |
| Jeffrey Kushner | '08 | |
| Morgan Langley | '10 | |
| John LeCron | '29 | |
| John Lippincott, Jr. | '26 | |
| William P. Lowden | '20 | |
| Peter Maxted | '12 | |
| Herbert Mode | '23 | |
| Thomas Moore, Jr. | '27 | |
| William Morehouse | '61 | |
| Geoffrey Mwaungulu | '66 | |
| John Neely | '23 | |
| Hector Otero | '45 | |
| William D. Patterson | '37 | |
| C.G. Paxson | '45 | |
| Oliver Pearson | 35, '36 | |
| Christian Pederson | 46, '47, '48 | |
| John Pichtelberger | '44 | |
| Frank Pierson | '33 | |
| George Place | '51 | |
| Roger Pott | 48, '50 | |
| Richard Price | 24, '25 | |
| William Reller | '39 | |
| Sergei Retivov | '57 | |
| Micah Rose | '10, '11 |
|
| Henry Rudy | 28, '29, '30, '31 | |
| Buckley Shane | '49 | |
| J. Lawrence Shane, Jr. | '55 | |
| Willis J. "Bill" Stetson | 31, '32 | |
| David Tappan | '42 | |
| W. Roger Test | '22 | |
| Albert Thatcher | 39, '40 | |
| McWelling Todman | '74 | |
| Rolph Valtin | 46, '47 | |
| Russell White | 20, '21 | |
| Gary White | 37, '38 | |
| David Wilkison | '54 | |
| Benoni Wu | '59 | |
| Wiegelmesser | '42 | |
| Women’s Basketball | ||
| 5 All-Americans | ||
| Heather Kile | '02 | First Team |
| Katie Robinson | '04 | |
| Kathryn Stockbower | 09, '10, '11 | Honorable Mention |
| Women’s Cross Country | ||
| 1 All-American | ||
| Sarah Hobbs | '04 | |
| Women’s Lacrosse | ||
| 15 All-Americans | ||
| Holly Baker | '98, '99 | Second Team, Honorable Mention |
| Sarah Cook | '88 | Second Team |
| Kristen English | '00, '01 | First Team |
| Lia Ernst | '94, '96*, '97 | Honorable Mention, Second Team* |
| Madeline Fraser | '95 | Honorable Mention |
| Gwyneth Jones | '84 | First Team |
| Jane Kendall | '00 | Honorable Mention |
| Julie Noyes | '94, '95 | First Team |
| Samantha Peltz | '96 | Honorable Mention |
| Kelly Wilcox | '97 | Second Team |
| Women’s Tennis | ||
| 7 All-Americans | ||
| Anjani Reddy | '01, '03, '04 | |
| Sonya Reynolds | '05, '07 | |
| Sara Sargent | '07 | |
| Lia Carlson | '12 | |
| Men's Swimming | ||
| 4 All-Americans | ||
| Robert McKinstry | '75 | 500 Free |
| Andrew Robbins | '96 | 200 Back |
| Ted Sherer | '00 | 100 Breast, 200 Breast |
| Women's Swimming | ||
| 39 All-Americans | ||
| Claire Arbour | '97 |
200 Free, 400 FR, 800 FR |
| Jill Belding | '96 | 200 Butterfly |
| '97 | 200 Butterfly, 400 FR, 800 FR | |
| Supriya Davis | '12 | 100 and 200 Butterfly |
| Britta Fink | '92 | 200 Breast |
| Skye Fulkerson | '95 | 100 Breast, 200 Breast |
| '96 | 100 Breast, 200 MR, 400 MR, 200 FR | |
| Janine Gent | '96 | 200 Medley Relay, 200 FR |
| Jenny Harvey | '96 | 200 Breast, 400 MR, 200 FR |
| Anne Miller | '07, '08, '10 |
100 Butterfly, 200 Butterfly |
| '09 | 200 Butterfly | |
| Cathy Polinski | '96 | 200 MR, 400 MR, 200 FR |
| '97 | 400 FR, 800 Fr | |
| Alana Roazi | '96 | 200 Medley Relay |
| Kris Robertson | '96 | 400 Medley Relay |
| '97 | 400 FR, 800 FR | |
| Caroline Soter | '87 | 200 Butterfly |
| Kathy Sexton | '84 | 200 Breast |
| Gretchen VandeWall | '89,90 | 400 IM |
| Wrestling | ||
| 4 All-Americans | ||
| Pat Holmes | '80, '81 | 134 lbs. |
| Jay Peichel | '87 | 150 lbs. |
| Bill Rawding | '78 | 158 lbs. |






