Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2019 Men's Lacrosse Cumulative Statistics

Team (9-6, 2-6)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 167 151
Assists 103 97
Shots 644 505
Shot Percentage .259 .299
Shots On Goal 130 83
Shots On Goal Percentage .592 .578
Shots Per Game 42.9 33.7
Goal Breakdown
Man-up 20 10
Man-down 2 0
Unassisted 64 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-47 10-45
Power Plays: Percentage .426 .222
Miscellaneous
Ground Balls 475 412
Turnovers 282 289
Caused Turnovers 139 121
Faceoffs: W-L 206-162 162-206
Faceoffs: Percentage .560 .440
Clears 227-292 244-303
Clear Percentage .777 .805
Penalties 44 48
Penalty Minutes 36:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Chang, Austin Chang, Austin 15-14 31 10 41 113 .274 57 .504 0 4 0 13 19 5 0-0 .000 2-01:30
14 Ross, Jake Ross, Jake 15-15 21 20 41 62 .339 43 .694 1 2 0 22 22 5 0-0 .000 0-00:00
33 Vespole, Will Vespole, Will 13-11 18 13 31 64 .281 43 .672 1 0 1 27 22 7 0-0 .000 2-01:00
37 Levitz, Zander Levitz, Zander 14-11 11 16 27 43 .256 28 .651 2 2 0 13 13 3 0-0 .000 0-00:00
22 Mulvey, Ryan Mulvey, Ryan 15-7 18 8 26 63 .286 36 .571 0 5 0 16 16 1 0-0 .000 1-00:30
50 Evarts, Mason Evarts, Mason 15-14 11 11 22 57 .193 27 .474 0 2 0 8 14 1 0-0 .000 0-00:00
8 Rittenhouse, Dylan Rittenhouse, Dylan 14-13 19 1 20 83 .229 40 .482 1 4 0 14 10 3 0-0 .000 0-00:00
45 McKenna, Kieran McKenna, Kieran 13-0 6 5 11 25 .240 15 .600 1 0 0 6 11 3 0-0 .000 0-00:00
29 Seivold, Quin Seivold, Quin 15-0 3 8 11 17 .176 11 .647 0 0 0 3 9 0 0-0 .000 0-00:00
4 Johns, Nathaniel Johns, Nathaniel 13-1 6 4 10 19 .316 14 .737 1 0 0 3 10 1 0-0 .000 3-02:00
7 Izquierdo, Ryan Izquierdo, Ryan 14-1 5 0 5 11 .455 9 .818 0 0 0 85 14 3 153-271 .565 3-02:30
9 Estella, Andrew Estella, Andrew 15-0 4 1 5 16 .250 12 .750 0 0 1 48 10 14 0-0 .000 4-03:30
30 Child, Talbot Child, Talbot 9-0 3 1 4 11 .273 8 .727 0 1 0 0 5 0 0-0 .000 0-00:00
36 Ferry, Alec Ferry, Alec 11-0 2 2 4 11 .182 8 .727 0 0 0 0 2 0 0-0 .000 0-00:00
5 Licitra, Chris Licitra, Chris 11-0 3 0 3 15 .200 8 .533 0 0 0 0 6 1 0-0 .000 0-00:00
23 Johnston, Griffin Johnston, Griffin 15-0 1 1 2 7 .143 5 .714 0 0 0 3 4 0 0-1 .000 0-00:00
19 Belluche, Jack Belluche, Jack 12-9 1 0 1 3 .333 3 1.000 0 0 0 21 3 15 0-0 .000 1-01:00
28 Ferguson, Tommy Ferguson, Tommy 14-1 1 0 1 3 .333 2 .667 0 0 0 9 3 2 0-0 .000 2-01:30
16 Maniscalco, Liam Maniscalco, Liam 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Murray, Bryan Murray, Bryan 11-2 1 0 1 2 .500 1 .500 0 0 0 6 4 2 0-0 .000 2-01:30
26 Schaeffer, Ben Schaeffer, Ben 5-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
3 Drake, Will Drake, Will 13-5 0 1 1 2 .000 1 .500 0 0 0 16 2 6 0-0 .000 5-06:00
18 Eberle, Scott Eberle, Scott 12-0 0 1 1 2 .000 1 .500 0 0 0 3 3 1 0-0 .000 1-01:00
1 Ballou, Jack Ballou, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Becker, Matt Becker, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
32 Dillon, Frankie Dillon, Frankie 15-15 0 0 0 1 .000 1 1.000 0 0 0 25 13 6 0-0 .000 1-01:00
6 Filippelli, Nick Filippelli, Nick 15-0 0 0 0 3 .000 1 .333 0 0 0 7 4 1 0-0 .000 0-00:00
10 Ingersoll, Luke Ingersoll, Luke 15-0 0 0 0 1 .000 1 1.000 0 0 0 40 9 7 0-0 .000 1-00:30
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 LaDrido, Dean LaDrido, Dean 12-0 0 0 0 2 .000 1 .500 0 0 0 11 4 8 0-0 .000 0-00:00
2 Luber, Hunter Luber, Hunter 14-0 0 0 0 0 .000 0 .000 0 0 0 19 2 0 35-70 .500 2-01:00
44 McAnally, Patrick McAnally, Patrick 15-14 0 0 0 1 .000 0 .000 0 0 0 17 8 18 0-0 .000 4-04:00
11 Parker, Matt Parker, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Paulson, Joel Paulson, Joel 10-0 0 0 0 1 .000 0 .000 0 0 0 8 2 0 18-26 .692 1-01:00
46 Pietrantonio, Lucas Pietrantonio, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
13 Soriano, Griffin Soriano, Griffin 15-15 0 0 0 0 .000 0 .000 0 0 0 21 10 18 0-0 .000 0-00:00
25 Stancofski, Erik Stancofski, Erik 10-0 0 0 0 2 .000 2 1.000 0 0 0 3 3 1 0-0 .000 2-01:00
20 Vik, Christian Vik, Christian 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 1-01:00
34 Wickstrom, Rob Wickstrom, Rob 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 3-02:00  
Totals 15 167 103 270 644 .259 381 .592 7 20 2 475 282 139 206-368 .560 44-36:30
Opponents 15 151 97 248 505 .299 292 .578 6 10 0 412 289 121 162-368 .440 48-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 6-0 35:05 3 5.13 10 .769 0 0 19
32 Dillon, Frankie Dillon, Frankie 15-15 816:12 136 10.00 126 .481 8 5 459
1 Ballou, Jack Ballou, Jack 4-0 48:43 12 14.78 5 .294 0 1 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Chang, Austin Chang, Austin 8-8 10 7 17 49 .204 24 .490 0 1 0 4 8 1 0-0 .000 1-01:00
14 Ross, Jake Ross, Jake 8-8 9 6 15 31 .290 19 .613 0 1 0 4 11 2 0-0 .000 0-00:00
8 Rittenhouse, Dylan Rittenhouse, Dylan 8-7 12 1 13 56 .214 28 .500 1 3 0 12 8 2 0-0 .000 0-00:00
50 Evarts, Mason Evarts, Mason 8-7 5 8 13 32 .156 16 .500 0 1 0 5 11 1 0-0 .000 0-00:00
37 Levitz, Zander Levitz, Zander 7-4 5 5 10 18 .278 10 .556 0 1 0 7 6 2 0-0 .000 0-00:00
22 Mulvey, Ryan Mulvey, Ryan 8-4 7 2 9 31 .226 20 .645 0 1 0 9 8 1 0-0 .000 1-00:30
33 Vespole, Will Vespole, Will 6-6 6 3 9 25 .240 18 .720 0 0 0 7 8 1 0-0 .000 0-00:00
4 Johns, Nathaniel Johns, Nathaniel 8-1 5 3 8 14 .357 11 .786 1 0 0 2 9 0 0-0 .000 2-01:30
29 Seivold, Quin Seivold, Quin 8-0 2 4 6 10 .200 7 .700 0 0 0 2 6 0 0-0 .000 0-00:00
45 McKenna, Kieran McKenna, Kieran 6-0 1 3 4 4 .250 1 .250 0 0 0 1 6 2 0-0 .000 0-00:00
5 Licitra, Chris Licitra, Chris 4-0 3 0 3 6 .500 4 .667 0 0 0 0 3 0 0-0 .000 0-00:00
30 Child, Talbot Child, Talbot 4-0 1 1 2 5 .200 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
36 Ferry, Alec Ferry, Alec 5-0 0 2 2 6 .000 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
9 Estella, Andrew Estella, Andrew 8-0 1 0 1 6 .167 3 .500 0 0 0 21 5 6 0-0 .000 2-02:00
7 Izquierdo, Ryan Izquierdo, Ryan 8-1 1 0 1 6 .167 4 .667 0 0 0 47 9 1 88-172 .512 1-01:00
23 Johnston, Griffin Johnston, Griffin 8-0 1 0 1 6 .167 4 .667 0 0 0 2 1 0 0-1 .000 0-00:00
27 Murray, Bryan Murray, Bryan 5-1 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
26 Schaeffer, Ben Schaeffer, Ben 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
3 Drake, Will Drake, Will 6-0 0 1 1 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 2-02:00
1 Ballou, Jack Ballou, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Becker, Matt Becker, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Belluche, Jack Belluche, Jack 8-8 0 0 0 2 .000 2 1.000 0 0 0 18 3 11 0-0 .000 0-00:00
32 Dillon, Frankie Dillon, Frankie 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 5 5 0-0 .000 0-00:00
18 Eberle, Scott Eberle, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
28 Ferguson, Tommy Ferguson, Tommy 7-1 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
6 Filippelli, Nick Filippelli, Nick 8-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
10 Ingersoll, Luke Ingersoll, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 21 5 3 0-0 .000 1-00:30
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 LaDrido, Dean LaDrido, Dean 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
2 Luber, Hunter Luber, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 5-16 .313 0-00:00
16 Maniscalco, Liam Maniscalco, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McAnally, Patrick McAnally, Patrick 8-8 0 0 0 1 .000 0 .000 0 0 0 6 3 7 0-0 .000 1-01:00
11 Parker, Matt Parker, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Paulson, Joel Paulson, Joel 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 12-15 .800 1-01:00
46 Pietrantonio, Lucas Pietrantonio, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
13 Soriano, Griffin Soriano, Griffin 8-8 0 0 0 0 .000 0 .000 0 0 0 8 6 10 0-0 .000 0-00:00
25 Stancofski, Erik Stancofski, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vik, Christian Vik, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Wickstrom, Rob Wickstrom, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:00  
Totals 8 71 46 117 318 .223 185 .582 2 8 0 221 145 59 105-204 .515 17-14:30
Opponents 8 107 74 181 321 .333 179 .558 6 4 0 228 129 66 99-204 .485 25-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 2-0 09:54 1 6.06 2 .667 0 0 7
32 Dillon, Frankie Dillon, Frankie 8-8 421:23 94 13.38 65 .409 2 5 287
1 Ballou, Jack Ballou, Jack 4-0 48:43 12 14.78 5 .294 0 1 27

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at Albright W 13-3 13 9 22 45 .289 30 .667 1 0 1 41 26 17 15-4 3-02:30
2/23/19 Widener W 12-6 12 9 21 30 .400 21 .700 1 3 0 28 18 16 10-11 6-04:30
3/02/19 Vassar W 17-7 17 13 30 44 .386 26 .591 1 3 0 38 12 9 19-9 7-04:30
3/06/19 at Delaware Valley W 12-4 12 5 17 52 .231 29 .558 1 2 0 36 22 17 8-11 3-04:00
3/13/19 at Southwestern (Tex.) W 17-13 17 7 24 56 .304 35 .625 0 1 0 34 18 5 17-17 2-01:30
3/16/19 Drew W 11-2 11 8 19 47 .234 27 .574 0 1 0 34 18 9 14-3 0-00:00
3/20/19 at Arcadia W 14-9 14 6 20 52 .269 28 .538 1 2 1 43 23 7 18-8 6-05:00
3/23/19 Franklin & Marshall L 7-17 7 6 13 31 .226 15 .484 0 1 0 18 12 5 11-16 1-01:00
3/30/19 at Ursinus L 13-16 13 6 19 42 .310 25 .595 0 2 0 34 20 7 16-16 5-04:30
4/06/19 at Gettysburg L 3-14 3 3 6 32 .094 14 .438 0 1 0 30 21 7 8-13 0-00:00
4/10/19 Muhlenberg L 5-14 5 5 10 34 .147 19 .559 0 2 0 22 20 7 14-9 2-02:00
4/13/19 at Dickinson L 4-19 4 3 7 26 .154 20 .769 0 0 0 28 26 10 10-16 2-02:00
4/20/19 McDaniel W 21-6 21 11 32 53 .396 36 .679 1 1 0 37 16 5 23-7 2-02:00
4/24/19 Washington College L 7-12 7 4 11 52 .135 27 .519 0 0 0 24 9 10 10-13 2-01:00
4/27/19 at Haverford W 11-9 11 8 19 48 .229 29 .604 1 1 0 28 21 8 13-9 3-02:00
Swarthmore 167-151 167 103 270 644 .259 381 .592 7 20 2 475 282 139 206-162 44-36:30
Opponents 151-167 151 97 248 505 .299 292 .578 6 10 0 412 289 121 162-206 48-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Albright 13-3 60:00 3 3.00 9 .750 1 0 19
2/23/19 Widener 12-6 60:00 6 6.00 11 .647 1 0 27
3/02/19 Vassar 17-7 60:00 7 7.00 12 .632 1 0 27
3/06/19 at Delaware Valley 12-4 60:00 4 4.00 8 .667 1 0 27
3/13/19 at Southwestern (Tex.) 17-13 60:00 13 13.00 8 .381 1 0 37
3/16/19 Drew 11-2 60:00 2 2.00 13 .867 1 0 18
3/20/19 at Arcadia 14-9 60:00 9 9.00 8 .471 1 0 29
3/23/19 Franklin & Marshall 7-17 60:00 17 17.00 8 .320 0 1 42
3/30/19 at Ursinus 13-16 60:00 16 16.00 10 .385 0 1 44
4/06/19 at Gettysburg 3-14 60:00 14 14.00 12 .462 0 1 42
4/10/19 Muhlenberg 5-14 60:00 14 14.00 7 .333 0 1 34
4/13/19 at Dickinson 4-19 60:00 19 19.00 7 .269 0 1 51
4/20/19 McDaniel 21-6 60:00 6 6.00 11 .647 1 0 31
4/24/19 Washington College 7-12 60:00 12 12.00 10 .455 0 1 43
4/27/19 at Haverford 11-9 60:00 9 9.00 7 .438 1 0 34
Swarthmore 167-151 900:00 151 10.07 141 .483 9 6 505
Opponents 151-167 900:00 167 11.13 214 .562 6 9 643

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 Albright L 3-13 3 2 5 19 .158 12 .632 0 0 0 31 30 14 4-15 2-01:30
2/23/19 at Widener L 6-12 6 2 8 27 .222 17 .630 0 1 0 22 20 12 11-10 5-05:00
3/02/19 at Vassar L 7-17 7 3 10 27 .259 19 .704 0 3 0 20 18 5 9-19 6-05:30
3/06/19 Delaware Valley L 4-12 4 1 5 27 .148 12 .444 0 0 0 29 29 8 11-8 2-01:00
3/13/19 Southwestern (Tex.) L 13-17 13 8 21 37 .351 21 .568 0 0 0 26 23 6 17-17 3-03:00
3/16/19 at Drew L 2-11 2 1 3 18 .111 15 .833 0 0 0 27 18 2 3-14 1-00:30
3/20/19 Arcadia L 9-14 9 6 15 29 .310 17 .586 0 2 0 29 22 8 8-18 4-03:00
3/23/19 at Franklin & Marshall W 17-7 17 10 27 42 .405 25 .595 1 1 0 33 9 8 16-11 2-02:00
3/30/19 Ursinus W 16-13 16 7 23 44 .364 26 .591 1 2 0 34 17 7 16-16 6-04:30
4/06/19 Gettysburg W 14-3 14 11 25 42 .333 26 .619 1 0 0 36 16 4 13-8 3-03:00
4/10/19 at Muhlenberg W 14-5 14 10 24 34 .412 21 .618 1 1 0 34 16 12 9-14 6-04:30
4/13/19 Dickinson W 19-4 19 16 35 51 .373 26 .510 1 0 0 30 19 16 16-10 2-02:00
4/20/19 at McDaniel L 6-21 6 5 11 31 .194 17 .548 0 0 0 16 15 8 7-23 1-01:00
4/24/19 at Washington College W 12-7 12 10 22 43 .279 22 .512 1 0 0 22 14 4 13-10 1-01:00
4/27/19 Haverford L 9-11 9 5 14 34 .265 16 .471 0 0 0 23 23 7 9-13 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Albright 3-13 60:00 13 13.00 17 .567 0 1 45
2/23/19 at Widener 6-12 60:00 12 12.00 9 .429 0 1 30
3/02/19 at Vassar 7-17 60:00 17 17.00 9 .346 0 1 44
3/06/19 Delaware Valley 4-12 60:00 12 12.00 17 .586 0 1 52
3/13/19 Southwestern (Tex.) 13-17 60:00 17 17.00 18 .514 0 1 56
3/16/19 at Drew 2-11 60:00 11 11.00 16 .593 0 1 47
3/20/19 Arcadia 9-14 60:00 14 14.00 14 .500 0 1 52
3/23/19 at Franklin & Marshall 17-7 60:00 7 7.00 8 .533 1 0 31
3/30/19 Ursinus 16-13 60:00 13 13.00 12 .480 1 0 42
4/06/19 Gettysburg 14-3 60:00 3 3.00 11 .786 1 0 32
4/10/19 at Muhlenberg 14-5 60:00 5 5.00 14 .737 1 0 34
4/13/19 Dickinson 19-4 60:00 4 4.00 16 .800 1 0 26
4/20/19 at McDaniel 6-21 60:00 21 21.00 15 .417 0 1 53
4/24/19 at Washington College 12-7 60:00 7 7.00 20 .741 1 0 52
4/27/19 Haverford 9-11 60:00 11 11.00 18 .621 0 1 47
Opponents 151-167 900:00 167 11.13 214 .562 6 9 643
Swarthmore 167-151 900:00 151 10.07 141 .483 9 6 505

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at Albright W 13-3 9/2 45/19 30/12 41/31 26/30 15/4 18-21/21-27 3-02:30/2-01:30
2/23/19 Widener W 12-6 9/2 30/27 21/17 28/22 18/20 10/11 15-22/12-17 6-04:30/5-05:00
3/02/19 Vassar W 17-7 13/3 44/27 26/19 38/20 12/18 19/9 8-9/7-10 7-04:30/6-05:30
3/06/19 at Delaware Valley W 12-4 5/1 52/27 29/12 36/29 22/29 8/11 14-26/11-18 3-04:00/2-01:00
3/13/19 at Southwestern (Tex.) W 17-13 7/8 56/37 35/21 34/26 18/23 17/17 24-24/23-23 2-01:30/3-03:00
3/16/19 Drew W 11-2 8/1 47/18 27/15 34/27 18/18 14/3 19-21/20-25 0-00:00/1-00:30
3/20/19 at Arcadia W 14-9 6/6 52/29 28/17 43/29 23/22 18/8 18-25/13-22 6-05:00/4-03:00
3/23/19 Franklin & Marshall L 7-17 6/10 31/42 15/25 18/33 12/9 11/16 9-11/10-13 1-01:00/2-02:00
3/30/19 at Ursinus L 13-16 6/7 42/44 25/26 34/34 20/17 16/16 12-19/15-20 5-04:30/6-04:30
4/06/19 at Gettysburg L 3-14 3/11 32/42 14/26 30/36 21/16 8/13 16-24/26-27 0-00:00/3-03:00
4/10/19 Muhlenberg L 5-14 5/10 34/34 19/21 22/34 20/16 14/9 12-15/17-19 2-02:00/6-04:30
4/13/19 at Dickinson L 4-19 3/16 26/51 20/26 28/30 26/19 10/16 16-20/21-24 2-02:00/2-02:00
4/20/19 McDaniel W 21-6 11/5 53/31 36/17 37/16 16/15 23/7 15-18/15-17 2-02:00/1-01:00
4/24/19 Washington College L 7-12 4/10 52/43 27/22 24/22 9/14 10/13 16-17/19-22 2-01:00/1-01:00
4/27/19 at Haverford W 11-9 8/5 48/34 29/16 28/23 21/23 13/9 15-20/14-19 3-02:00/4-04:00
Swarthmore 167-151 103/97 644/505 381/292 475/412 282/289 206/162 227-292/244-303 44-36:30/48-41:30
Opponents 151-167 97/103 505/644 292/381 412/475 289/282 162/206 244-303/227-292 48-41:30/44-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 McDaniel (4/20/19)
GOALS 21 McDaniel (4/20/19)
ASSISTS 13 Vassar (3/02/19)
SHOTS 56 Southwestern (Tex.) (3/13/19)
SHOTS ON GOAL 36 McDaniel (4/20/19)
SAVES 13 Drew (3/16/19)
GROUND BALLS 43 Arcadia (3/20/19)
TURNOVERS 26 Albright (2/16/19); Dickinson (4/13/19)
CAUSED TURNOVERS 17 Albright (2/16/19); Delaware Valley (3/06/19)
CLEARS 24 Southwestern (Tex.) (3/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Will Vespole; Austin Chang Widener (2/23/19); Vassar (3/02/19)
GOALS 7 Austin Chang Vassar (3/02/19)
ASSISTS 4 Jake Ross; Jake Ross Vassar (3/02/19); Albright (2/16/19)
SHOTS 14 Austin Chang Drew (3/16/19)
SHOTS ON GOAL 8 Austin Chang Vassar (3/02/19)
SAVES 12 Frankie Dillon Vassar (3/02/19)
GROUND BALLS 12 Ryan Izquierdo McDaniel (4/20/19)
TURNOVERS 5 Mason Evarts Muhlenberg (4/10/19)
CAUSED TURNOVERS 5 Christian Vik Albright (2/16/19)